Chargement des cours…

Crypto Coins & Tokens

# Name Price 24h Market Cap Volume 24h 7d
1 Bitcoin BTC $64,551.00 -0.08% $1.30T $34.43B
2 Ethereum ETH $1,813.2100 -0.22% $221.62B $12.16B
3 Tether USDT $0.999237 -0.01% $175.30B $53.19B
4 BNB BNB $594.0600 +0.55% $78.12B $683.36M
5 USDC USDC $0.999586 -0.01% $68.87B $12.85B
6 XRP XRP $0.976227 +2.25% $62.01B $1.61B
7 Solana SOL $74.7100 +4.24% $44.21B $3.19B
8 TRON TRX $0.307859 +0.85% $29.26B $313.70M
9 Figure Heloc FIGR_HELOC $1.0070 -3.08% $27.00B $100.78M
10 Hyperliquid HYPE $69.2100 +0.32% $16.45B $902.73M
11 Zcash ZEC $959.6400 +6.33% $16.36B $859.34M
12 Monero XMR $510.5200 +3.51% $9.61B $191.80M
13 Dogecoin DOGE $0.059529 +1.31% $9.33B $495.57M
14 LEO Token LEO $9.3000 +1.00% $8.55B $942.87K
15 USDS USDS $1.0000 +0.00% $8.43B $158.13M
16 WhiteBIT Coin WBT $62.3600 -0.17% $7.40B $160.78M
17 Chainlink LINK $9.2400 +1.63% $7.09B $209.38M
18 Cardano ADA $0.153400 +0.83% $5.76B $233.12M
19 Stellar XLM $0.140564 +2.50% $4.98B $151.47M
20 Ethena USDe USDE $0.999284 -0.01% $4.85B $30.72M
21 NEAR Protocol NEAR $3.3900 +8.19% $4.44B $590.32M
22 Dai DAI $0.999897 -0.02% $4.43B $165.79M
23 Bitcoin Cash BCH $210.2100 +1.23% $4.23B $111.18M
24 Litecoin LTC $44.6500 +0.49% $3.48B $169.67M
25 Rain RAIN $0.00475127 -22.26% $3.39B $20.41M
26 Canton CC $0.081299 -0.48% $3.26B $11.57M
27 Avalanche AVAX $7.2200 +2.00% $3.22B $186.73M
28 Uniswap UNI $5.2200 +1.99% $3.17B $373.13M
29 Tether Gold XAUT $3,806.4600 -0.64% $3.08B $141.29M
30 Gram (prev. Toncoin) GRAM $1.0770 +3.41% $3.08B $62.73M
31 Sui SUI $0.731247 +2.30% $3.03B $288.64M
32 USD1 USD1 $0.998949 +0.05% $2.94B $913.47M
33 Ripple USD RLUSD $1.0000 +0.00% $2.79B $258.60M
34 Global Dollar USDG $0.999987 -0.01% $2.61B $526.60M
35 Hedera HBAR $0.057677 +1.42% $2.56B $52.00M
36 PayPal USD PYUSD $0.999842 -0.02% $2.46B $54.72M
37 Ondo US Dollar Yield USDY $1.1500 +0.04% $2.38B $2.27M
38 Bittensor TAO $197.7000 +3.78% $2.32B $97.94M
39 Shiba Inu SHIB $0.00000386 +0.48% $2.28B $46.68M
40 Cronos CRO $0.043788 +1.77% $2.27B $6.68M
41 Quant QNT $153.9200 +0.17% $2.24B $60.95M
42 MemeCore M $0.885422 +3.80% $2.04B $1.12M
43 Circle USYC USYC $1.1400 +0.01% $2.02B $0.00
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.1200 -0.01% $1.98B $0.00
45 OKB OKB $86.7100 +1.39% $1.82B $12.46M
46 Aave AAVE $111.9400 +2.84% $1.73B $237.10M
47 PAX Gold PAXG $3,809.7400 -0.63% $1.70B $81.73M
48 Falcon USD USDF $0.996364 +0.10% $1.65B $459.70K
49 United Stables U $0.999175 -0.02% $1.64B $285.46M
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $1.60B $0.00
51 Pepe PEPE $0.0000038 -2.98% $1.60B $276.95M
52 Ethena ENA $0.115540 +1.80% $1.56B $264.82M
53 Ondo ONDO $0.308400 +1.35% $1.50B $80.16M
54 Aster ASTER $0.574625 -0.81% $1.48B $242.68M
55 World Liberty Financial WLFI $0.045903 +0.65% $1.46B $27.29M
56 USDD USDD $0.998323 +0.10% $1.44B $5.44M
57 HTX DAO HTX $0.00000149 +1.10% $1.33B $130.99M
58 BFUSD BFUSD $0.998702 -0.02% $1.32B $2.87M
59 Internet Computer ICP $2.2900 -7.08% $1.28B $56.54M
60 Polkadot DOT $0.734514 +0.95% $1.26B $57.46M
61 Pump.fun PUMP $0.00272437 -1.72% $1.25B $104.90M
62 Sky SKY $0.052897 +3.45% $1.24B $11.27M
63 Morpho MORPHO $1.7500 +1.01% $1.23B $11.86M
64 Mantle MNT $0.370709 +1.53% $1.23B $44.24M
65 JUST JST $0.143685 +1.99% $1.15B $39.71M
66 Bitget Token BGB $1.6100 -0.51% $1.13B $8.95M
67 Venice Token VVV $20.9400 +3.51% $1.03B $43.19M
68 USDGO USDGO $0.999720 +0.01% $1.02B $13.25M
69 Worldcoin WLD $0.264871 +1.88% $1.00B $97.99M
70 Open USD OUSD $0.999648 +0.02% $963.12M $6.64M
71 Ethereum Classic ETC $5.9600 +2.02% $947.83M $16.91M
72 Arbitrum ARB $0.131272 +0.07% $918.60M $86.81M
73 POL (ex-MATIC) POL $0.082128 +4.17% $874.82M $53.60M
74 Jupiter JUP $0.261194 +8.37% $867.00M $66.39M
75 KuCoin KCS $6.1800 +0.18% $863.66M $4.36M
76 Render RENDER $1.4600 +7.08% $813.45M $30.63M
77 Gate GT $7.4100 -0.58% $776.21M $5.22M
78 Kaspa KAS $0.027309 +2.47% $759.60M $9.15M
79 Midnight NIGHT $0.044516 -5.46% $739.30M $25.89M
80 Injective INJ $7.3800 +7.07% $737.71M $135.19M
81 Lighter LIT $2.8900 -3.43% $723.06M $96.19M
82 Algorand ALGO $0.079409 +0.34% $721.07M $27.72M
83 Cosmos Hub ATOM $1.3200 -0.21% $716.59M $27.13M
84 Bitway BTW $0.472398 +31.52% $711.33M $25.56M
85 Invesco Short Duration US Government Securities Fund USTB $11.2800 +0.03% $708.30M $0.00
86 GHO GHO $0.998124 -0.04% $697.69M $9.20M
87 Pi Network PI $0.060746 +4.31% $692.08M $6.41M
88 Pearl PEARL $1.7900 +12.14% $685.48M $25.15M
89 NEXO NEXO $0.672858 +1.10% $672.86M $3.35M
90 XDC Network XDC $0.030035 +2.24% $599.10M $17.29M
91 Janus Henderson Anemoy AAA CLO Fund JAAA $1.0570 +0.01% $578.80M $0.00
92 Pieverse PIEVERSE $2.1000 +7.11% $578.29M $20.62M
93 Beldex BDX $0.071767 +0.57% $564.95M $10.01M
94 LayerZero ZRO $1.4000 -5.10% $559.66M $62.72M
95 PancakeSwap CAKE $1.6400 +1.58% $545.12M $36.61M
96 Usual USD USD0 $0.999115 -0.01% $537.84M $883.65K
97 Stacks STX $0.276545 +5.74% $520.86M $14.85M
98 EURC EURC $1.0980 0.00% $513.87M $25.85M
99 Filecoin FIL $0.597956 -0.44% $506.32M $67.73M
100 Dash DASH $38.3100 +2.90% $494.13M $34.28M