Chargement des cours…

Crypto Coins & Tokens

# Name Price 24h Market Cap Volume 24h 7d
1 Bitcoin BTC $80,849.00 +0.57% $1.62T $17.91B
2 Ethereum ETH $2,331.1900 +0.65% $281.41B $9.73B
3 Tether USDT $0.999803 0.00% $189.65B $34.91B
4 XRP XRP $1.4300 +0.22% $88.20B $960.26M
5 BNB BNB $650.4500 0.00% $87.67B $637.23M
6 USDC USDC $0.999849 +0.01% $77.89B $6.16B
7 Solana SOL $94.5100 +0.92% $54.62B $2.21B
8 TRON TRX $0.349321 -0.54% $33.11B $418.05M
9 Figure Heloc FIGR_HELOC $1.0290 +0.07% $18.08B $131.96M
10 Dogecoin DOGE $0.108982 -1.11% $16.81B $573.43M
11 WhiteBIT Coin WBT $59.6800 +0.65% $12.74B $25.69M
12 USDS USDS $0.999729 0.00% $11.17B $20.37M
13 Hyperliquid HYPE $43.1200 -1.92% $10.28B $185.54M
14 Zcash ZEC $611.9400 -1.24% $10.21B $816.77M
15 Cardano ADA $0.273188 -0.73% $10.11B $258.31M
16 LEO Token LEO $10.2800 -0.18% $9.46B $678.38K
17 Bitcoin Cash BCH $453.9000 +0.78% $9.09B $127.62M
18 Chainlink LINK $10.5100 +0.52% $7.64B $216.13M
19 Monero XMR $408.2600 -1.03% $7.53B $121.78M
20 Toncoin TON $2.4400 -3.16% $6.56B $581.20M
21 Canton CC $0.153026 -1.99% $5.89B $11.41M
22 Stellar XLM $0.163074 -1.26% $5.46B $98.84M
23 Litecoin LTC $58.5400 -0.23% $4.52B $248.75M
24 Sui SUI $1.1200 +4.27% $4.50B $683.33M
26 Dai DAI $0.999614 -0.01% $4.42B $77.15M
25 USD1 USD1 $0.999054 -0.02% $4.42B $466.72M
27 MemeCore M $3.3700 -1.25% $4.37B $10.11M
28 Avalanche AVAX $10.0500 +0.91% $4.34B $189.22M
29 Hedera HBAR $0.094337 +1.18% $4.09B $43.76M
30 Ethena USDe USDE $0.999696 +0.03% $3.96B $67.43M
31 Shiba Inu SHIB $0.00000646 +0.38% $3.81B $97.18M
32 Rain RAIN $0.00748638 +0.19% $3.58B $24.50M
33 PayPal USD PYUSD $0.999797 +0.01% $3.42B $20.44M
34 Cronos CRO $0.071884 +0.86% $3.13B $10.49M
35 Bittensor TAO $314.4300 +0.40% $3.02B $147.65M
36 Circle USYC USYC $1.1200 β€” $3.00B $112.27K
37 Tether Gold XAUT $4,709.4300 +0.22% $2.79B $67.80M
38 Global Dollar USDG $0.999815 0.00% $2.77B $20.16M
39 Uniswap UNI $4.0400 +10.14% $2.55B $360.06M
40 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $2.44B $0.00
41 Polkadot DOT $1.3600 -0.58% $2.29B $115.40M
42 Mantle MNT $0.684635 -0.32% $2.26B $34.38M
43 PAX Gold PAXG $4,712.2500 +0.16% $2.22B $43.02M
44 World Liberty Financial WLFI $0.068376 -8.55% $2.17B $102.06M
45 NEAR Protocol NEAR $1.5800 -0.44% $2.04B $138.24M
46 Ondo ONDO $0.407065 -4.46% $1.99B $226.58M
47 Internet Computer ICP $3.4700 -7.58% $1.91B $108.63M
48 OKB OKB $88.4300 +0.33% $1.86B $16.57M
49 Sky SKY $0.079358 -2.91% $1.84B $10.06M
50 Aster ASTER $0.702186 +0.71% $1.81B $176.70M
51 Pi Network PI $0.173193 -1.03% $1.81B $11.32M
52 Pepe PEPE $0.00000428 -0.89% $1.80B $216.57M
53 Falcon USD USDF $0.998909 +0.01% $1.78B $294.53K
54 HTX DAO HTX $0.00000197 -0.11% $1.78B $67.63M
55 Ripple USD RLUSD $0.999922 0.00% $1.55B $52.95M
56 Ethereum Classic ETC $9.7000 -0.17% $1.52B $44.80M
57 Bitget Token BGB $2.1300 -0.34% $1.49B $19.43M
58 USDD USDD $1.0000 +0.02% $1.48B $3.14M
59 Aave AAVE $96.9800 +0.41% $1.47B $279.06M
60 Morpho MORPHO $2.1200 -0.62% $1.34B $9.96M
61 Ondo US Dollar Yield USDY $1.1300 +0.15% $1.33B $736.29K
62 BFUSD BFUSD $0.999098 -0.02% $1.32B $426.15K
63 Janus Henderson Anemoy Treasury Fund JTRSY $1.1000 β€” $1.32B $0.00
64 Ethena ENA $0.131243 +0.10% $1.18B $105.93M
65 Algorand ALGO $0.129079 -1.20% $1.15B $33.73M
66 KuCoin KCS $8.4500 +0.74% $1.14B $11.21M
67 POL (ex-MATIC) POL $0.102582 +0.55% $1.09B $36.59M
68 Quant QNT $73.6400 -3.05% $1.07B $8.65M
69 Render RENDER $2.0300 +1.02% $1.05B $56.09M
70 United Stables U $0.999834 +0.03% $1.03B $9.38M
71 Kaspa KAS $0.036985 +1.66% $1.01B $15.94M
72 Spiko EU T-Bills Money Market Fund EUTBL $1.2400 +0.00% $996.24M $0.00
73 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.0800 +0.00% $990.95M $0.00
74 Cosmos Hub ATOM $1.9400 -1.94% $983.14M $26.69M
75 Blockchain Capital BCAP $105.7700 +0.00% $963.79M $0.00
76 Filecoin FIL $1.1800 -6.79% $924.17M $130.32M
77 NEXO NEXO $0.923334 +2.25% $923.33M $7.48M
78 Worldcoin WLD $0.272911 +0.15% $911.85M $62.52M
79 Aptos APT $1.1100 -0.54% $899.68M $66.72M
80 Arbitrum ARB $0.142399 -1.89% $875.85M $80.47M
81 Siren SIREN $1.1900 -5.22% $866.45M $25.05M
82 Jupiter JUP $0.254283 +4.65% $843.90M $83.25M
83 Gate GT $7.4900 +1.28% $843.69M $1.13M
84 Pump.fun PUMP $0.002191 +1.07% $783.07M $57.16M
85 ​​Stable STABLE $0.033981 -2.55% $765.96M $12.92M
86 Flare FLR $0.00843554 +5.17% $726.07M $4.18M
87 JUST JST $0.084207 +2.53% $719.45M $19.10M
88 Venice Token VVV $15.1300 -2.31% $695.58M $49.84M
90 Pudgy Penguins PENGU $0.010613 -0.72% $667.19M $128.49M
89 VeChain VET $0.00775557 +0.85% $666.88M $17.93M
91 Bonk BONK $0.0000073 +0.98% $642.62M $45.80M
92 USDtb USDTB $0.999544 +0.01% $626.99M $9.20M
93 Dash DASH $49.3600 -2.25% $626.60M $111.80M
94 Beldex BDX $0.079693 -0.20% $616.68M $13.70M
95 OUSG OUSG $115.1800 +0.00% $608.60M $0.00
96 XDC Network XDC $0.030299 -4.05% $604.38M $18.95M
97 Virtuals Protocol VIRTUAL $0.907304 -2.93% $595.83M $84.65M
98 GHO GHO $0.999624 0.00% $583.79M $930.12K
99 Official Trump TRUMP $2.4700 -0.64% $573.80M $84.19M
100 DeXe DEXE $11.9600 +0.15% $558.93M $11.60M