Chargement des cours…

Crypto Coins & Tokens

# Name Price 24h Market Cap Volume 24h 7d
1 Bitcoin BTC $81,385.00 +6.01% $1.63T $45.80B
2 Ethereum ETH $2,619.0900 +6.58% $319.63B $24.00B
3 Tether USDT $0.999680 +0.05% $183.33B $86.33B
4 BNB BNB $763.7600 +2.17% $101.70B $1.51B
5 XRP XRP $1.4200 +8.94% $89.33B $4.47B
6 USDC USDC $0.999755 +0.02% $74.33B $23.30B
7 Solana SOL $113.6100 +10.98% $66.73B $6.72B
8 TRON TRX $0.338422 +0.84% $32.13B $419.32M
9 Zcash ZEC $1,555.5700 +4.36% $26.35B $1.90B
10 Figure Heloc FIGR_HELOC $1.0320 +0.41% $23.44B $104.33M
11 Hyperliquid HYPE $93.6400 +8.58% $20.83B $1.82B
12 Dogecoin DOGE $0.088470 +7.21% $13.80B $1.31B
13 Monero XMR $578.7900 +12.04% $10.88B $227.65M
14 WhiteBIT Coin WBT $83.3800 +5.46% $9.91B $158.55M
15 USDS USDS $1.0000 +0.03% $9.54B $177.93M
16 Rain RAIN $0.013400 +5.61% $9.51B $27.62M
17 Chainlink LINK $12.4300 +7.82% $9.29B $597.34M
18 Cardano ADA $0.230594 +7.36% $8.65B $746.57M
19 LEO Token LEO $8.9000 +0.14% $8.19B $70.37K
20 Stellar XLM $0.194767 +5.42% $6.79B $300.03M
21 Uniswap UNI $9.1000 +15.44% $5.65B $2.13B
22 Bitcoin Cash BCH $257.7000 +8.52% $5.18B $316.27M
23 NEAR Protocol NEAR $3.8200 +17.20% $4.99B $1.89B
24 Ethena USDe USDE $0.999714 +0.06% $4.81B $32.81M
25 Dai DAI $0.999909 0.00% $4.59B $310.34M
26 Litecoin LTC $58.7900 +8.30% $4.56B $431.77M
27 Canton CC $0.112187 +4.62% $4.45B $21.09M
28 USD1 USD1 $0.999673 +0.06% $4.36B $1.34B
29 Gram (prev. Toncoin) GRAM $1.3700 +2.16% $3.83B $40.78M
30 Avalanche AVAX $8.5700 +11.42% $3.80B $512.13M
31 Hedera HBAR $0.079419 +5.13% $3.48B $99.34M
32 Sui SUI $0.826157 +8.17% $3.38B $855.12M
33 Global Dollar USDG $0.999867 -0.01% $3.27B $1.07B
34 Shiba Inu SHIB $0.00000548 +4.13% $3.23B $104.09M
35 Cronos CRO $0.060366 +3.95% $3.00B $12.93M
36 MemeCore M $1.3000 +2.19% $2.97B $2.47M
37 Bittensor TAO $253.8100 +7.19% $2.88B $286.53M
38 PayPal USD PYUSD $1.0000 +0.05% $2.80B $89.02M
39 Tether Gold XAUT $4,372.8400 +0.54% $2.72B $190.38M
40 Circle USYC USYC $1.1400 +0.03% $2.51B $0.00
41 OKB OKB $117.5300 +4.48% $2.47B $39.43M
42 Ripple USD RLUSD $0.999969 +0.01% $2.38B $271.14M
43 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $2.33B $0.00
44 Ondo US Dollar Yield USDY $1.1400 +0.05% $2.24B $3.28M
45 Aave AAVE $142.9500 +9.57% $2.20B $389.62M
46 Aster ASTER $0.775507 +4.44% $2.10B $142.50M
47 Mantle MNT $0.623392 +9.51% $2.06B $49.80M
48 Ondo ONDO $0.412121 +6.86% $2.01B $230.64M
49 Pump.fun PUMP $0.00425142 +5.15% $1.99B $188.67M
50 Polkadot DOT $1.1500 +3.25% $1.95B $235.36M
51 Morpho MORPHO $2.7300 +20.08% $1.91B $62.96M
52 PAX Gold PAXG $4,365.0900 +0.40% $1.90B $177.51M
53 World Liberty Financial WLFI $0.058932 +1.27% $1.87B $42.64M
54 Ethena ENA $0.175134 +8.56% $1.77B $477.85M
55 Bitway BTW $0.630308 -10.86% $1.71B $6.94M
56 Sky SKY $0.070930 +18.70% $1.66B $49.65M
57 Internet Computer ICP $2.8800 +7.28% $1.60B $62.42M
58 Pepe PEPE $0.00000378 +3.67% $1.59B $320.60M
59 Worldcoin WLD $0.430545 +5.55% $1.55B $380.56M
60 HTX DAO HTX $0.0000017 +2.18% $1.53B $7.11M
61 USDD USDD $0.998262 -0.02% $1.52B $4.78M
62 Arbitrum ARB $0.216991 +9.09% $1.47B $706.28M
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.1600 +0.08% $1.41B $0.00
64 United Stables U $0.999795 +0.02% $1.39B $190.80M
65 Venice Token VVV $28.8400 +13.37% $1.39B $112.59M
66 Bitget Token BGB $1.9800 +2.42% $1.39B $15.56M
67 USDGO USDGO $0.999700 -0.08% $1.38B $25.62M
68 Falcon USD USDF $0.996055 +0.12% $1.37B $902.10K
69 BFUSD BFUSD $0.999514 +0.04% $1.32B $3.47M
70 Ethereum Classic ETC $8.3200 +9.12% $1.32B $75.13M
71 Lighter LIT $4.9100 -0.03% $1.23B $106.90M
72 POL (ex-MATIC) POL $0.105450 +7.35% $1.13B $135.08M
73 Gate GT $10.0500 +6.21% $1.07B $4.94M
74 Kaspa KAS $0.038211 +12.66% $1.06B $20.94M
75 KuCoin KCS $7.2500 +2.13% $993.87M $6.35M
76 Akedo AKE $0.043464 +102.85% $990.62M $127.35M
77 Blockchain Capital BCAP $106.5400 +0.00% $970.80M $0.00
78 Pi Network PI $0.086145 +2.90% $968.57M $8.59M
79 JUST JST $0.114531 +0.31% $937.86M $35.66M
80 Quant QNT $63.5200 +2.59% $923.81M $10.37M
81 Cosmos Hub ATOM $1.7300 +8.97% $917.54M $69.93M
82 Jupiter JUP $0.271395 +12.71% $900.80M $123.69M
83 Algorand ALGO $0.098210 +6.23% $887.99M $49.77M
84 PancakeSwap CAKE $2.4500 -0.77% $853.07M $115.42M
85 NEXO NEXO $0.845045 +4.56% $845.07M $3.47M
86 Render RENDER $1.5800 +4.36% $818.40M $69.13M
88 Filecoin FIL $0.968120 +13.48% $801.22M $185.07M
87 Dash DASH $62.3800 +1.88% $800.73M $205.09M
89 Spiko EU T-Bills Money Market Fund EUTBL $1.2200 +0.08% $792.19M $0.00
90 Janus Henderson Anemoy AAA CLO Fund JAAA $1.0500 +0.01% $776.47M $0.00
91 Invesco Short Duration US Government Securities Fund USTB $11.2200 +0.01% $741.51M $0.00
92 GHO GHO $0.999103 +0.07% $698.38M $9.71M
93 Ether.fi ETHFI $0.722406 +12.75% $697.38M $95.80M
94 Injective INJ $6.8500 +19.06% $685.03M $222.59M
95 VeChain VET $0.00795185 +7.14% $683.68M $14.91M
96 ​​Stable STABLE $0.025278 +5.77% $668.96M $10.41M
97 Aptos APT $0.761435 +19.44% $661.91M $314.07M
98 Aerodrome Finance AERO $0.643489 +8.83% $638.80M $79.05M
99 Beldex BDX $0.075561 -1.06% $594.71M $2.81M
100 Flare FLR $0.00663494 +3.46% $576.24M $3.57M