Chargement des cours…

Cryptomonnaies & Tokens

# Nom Prix 24h Capitalisation Volume 24h 7 jours
1 Bitcoin BTC $79,466.00 -1.58% $1.59T $44.21B
2 Ethereum ETH $2,253.8700 -1.35% $272.04B $14.41B
3 Tether USDT $0.999558 -0.01% $189.73B $71.22B
4 BNB BNB $670.3300 +1.24% $90.34B $1.39B
5 XRP XRP $1.4200 -1.44% $87.75B $2.24B
6 USDC USDC $0.999664 -0.01% $76.85B $16.01B
7 Solana SOL $90.7400 -4.20% $52.45B $3.57B
8 TRON TRX $0.350341 +0.30% $33.21B $461.67M
9 Figure Heloc FIGR_HELOC $1.0430 +0.91% $18.46B $104.23M
10 Dogecoin DOGE $0.112752 +2.69% $17.39B $1.79B
11 WhiteBIT Coin WBT $58.3600 -1.49% $12.42B $52.76M
12 USDS USDS $0.999756 +0.00% $11.00B $125.33M
13 Cardano ADA $0.263791 -3.08% $9.76B $426.35M
14 Hyperliquid HYPE $39.1100 -3.06% $9.33B $289.43M
15 LEO Token LEO $10.0300 -1.55% $9.23B $790.07K
16 Zcash ZEC $533.2800 -3.41% $8.90B $872.12M
17 Bitcoin Cash BCH $433.3700 -1.48% $8.68B $200.78M
18 Chainlink LINK $10.1800 -1.18% $7.40B $467.98M
19 Monero XMR $400.4600 -2.29% $7.39B $128.06M
20 Canton CC $0.155695 +1.58% $5.98B $8.14M
21 Toncoin TON $2.1300 -8.72% $5.71B $396.86M
22 Stellar XLM $0.159063 -2.31% $5.33B $115.70M
23 Sui SUI $1.2100 -5.03% $4.83B $724.52M
24 USD1 USD1 $0.999195 +0.01% $4.42B $1.07B
25 Litecoin LTC $56.8900 -1.32% $4.39B $375.49M
26 Dai DAI $0.999731 +0.00% $4.38B $217.98M
27 MemeCore M $3.2700 -2.18% $4.26B $11.80M
28 Avalanche AVAX $9.7300 -1.32% $4.20B $230.45M
29 Hedera HBAR $0.092797 -1.08% $4.02B $72.88M
30 Ethena USDe USDE $1.0000 +0.06% $3.99B $214.42M
31 Shiba Inu SHIB $0.00000628 -2.35% $3.70B $125.26M
32 Rain RAIN $0.00750737 -0.18% $3.59B $28.44M
33 PayPal USD PYUSD $0.999712 +0.01% $3.45B $192.51M
34 Global Dollar USDG $0.999664 -0.01% $3.37B $196.87M
35 Cronos CRO $0.075428 -2.66% $3.29B $21.10M
36 Circle USYC USYC $1.1200 $2.99B $112.27K
37 Bittensor TAO $293.4800 -4.65% $2.82B $206.91M
38 Tether Gold XAUT $4,680.1100 -0.45% $2.77B $136.01M
39 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $2.40B $0.00
40 Uniswap UNI $3.6300 -3.66% $2.31B $182.50M
41 Polkadot DOT $1.3200 -0.69% $2.23B $205.27M
42 PAX Gold PAXG $4,680.3100 -0.46% $2.21B $131.70M
43 Mantle MNT $0.652888 -2.51% $2.16B $39.40M
44 World Liberty Financial WLFI $0.067071 +0.29% $2.13B $57.16M
45 NEAR Protocol NEAR $1.5900 -0.37% $2.06B $401.34M
46 Ondo US Dollar Yield USDY $1.1400 +0.19% $1.90B $426.45K
47 Ondo ONDO $0.380724 -4.15% $1.85B $182.61M
48 Falcon USD USDF $0.999186 -0.01% $1.78B $293.70K
49 Pi Network PI $0.170240 -0.71% $1.78B $14.29M
50 OKB OKB $84.7700 -0.59% $1.78B $18.13M
51 HTX DAO HTX $0.00000196 -0.52% $1.77B $65.82M
52 Aster ASTER $0.672755 -0.17% $1.74B $134.20M
53 Sky SKY $0.074374 -1.00% $1.73B $8.66M
54 Pepe PEPE $0.00000406 -1.68% $1.71B $240.39M
55 Internet Computer ICP $3.0800 -3.48% $1.70B $74.28M
56 Ripple USD RLUSD $1.0000 +0.00% $1.57B $288.47M
57 USDD USDD $0.999566 -0.01% $1.47B $4.91M
58 Aave AAVE $95.6600 -0.58% $1.45B $334.37M
59 Ethereum Classic ETC $9.2300 -1.89% $1.44B $45.36M
60 Bitget Token BGB $2.0600 -1.63% $1.44B $18.64M
61 BFUSD BFUSD $0.999200 -0.03% $1.32B $2.64M
62 Morpho MORPHO $1.9900 -2.60% $1.26B $10.27M
63 KuCoin KCS $8.3000 -0.67% $1.12B $5.69M
64 Janus Henderson Anemoy Treasury Fund JTRSY $1.1000 +0.01% $1.11B $0.00
65 Quant QNT $73.0600 -0.05% $1.06B $12.79M
66 Ethena ENA $0.117395 -3.37% $1.06B $108.44M
67 Cosmos Hub ATOM $2.0700 -3.31% $1.05B $103.82M
68 Algorand ALGO $0.117547 -3.70% $1.05B $30.61M
69 POL (ex-MATIC) POL $0.097045 -1.88% $1.03B $40.99M
70 United Stables U $0.999441 -0.01% $1.03B $6.33M
71 Kaspa KAS $0.037330 -2.53% $1.02B $23.30M
72 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.0800 +0.01% $1.02B $0.00
73 Spiko EU T-Bills Money Market Fund EUTBL $1.2300 -0.26% $991.12M $0.00
74 Blockchain Capital BCAP $105.8700 +0.00% $964.70M $0.00
75 Render RENDER $1.8500 -2.19% $960.97M $86.18M
76 Siren SIREN $1.2400 +7.09% $904.70M $19.54M
77 NEXO NEXO $0.901948 -1.48% $902.00M $8.30M
78 ​​Stable STABLE $0.039476 +0.91% $893.40M $27.46M
79 Worldcoin WLD $0.257969 -3.57% $872.12M $119.62M
80 Aptos APT $1.0450 -3.34% $855.82M $72.58M
81 Filecoin FIL $1.0450 -4.87% $815.92M $93.08M
82 Arbitrum ARB $0.132447 -3.33% $814.47M $76.43M
83 JUST JST $0.091413 +1.26% $781.12M $25.05M
84 Gate GT $7.2500 -1.34% $772.54M $2.53M
85 Jupiter JUP $0.223966 -4.05% $743.64M $44.96M
86 Flare FLR $0.00862573 -0.90% $742.82M $2.98M
87 Venice Token VVV $15.1100 -7.90% $694.88M $79.89M
88 BUILDon B $0.671243 +4.37% $671.47M $27.27M
89 Pump.fun PUMP $0.00187346 -4.54% $668.55M $52.21M
90 VeChain VET $0.00729267 -2.67% $627.34M $15.82M
91 XDC Network XDC $0.031432 -0.05% $627.13M $22.63M
92 USDtb USDTB $0.999605 +0.04% $626.90M $7.15M
93 Beldex BDX $0.079934 +0.34% $618.58M $10.61M
94 Bonk BONK $0.00000683 -4.01% $600.73M $53.12M
95 OUSG OUSG $115.2200 +0.01% $594.64M $0.00
96 GHO GHO $0.999440 +0.01% $583.67M $10.87M
97 Pudgy Penguins PENGU $0.00904534 -5.84% $568.68M $132.51M
98 DeXe DEXE $12.1000 -7.53% $565.60M $21.31M
99 Official Trump TRUMP $2.3600 +0.79% $559.51M $417.88M
100 Dash DASH $43.9900 -4.69% $559.26M $83.31M