Chargement des cours…

Cryptomonnaies & Tokens

# Nom Prix 24h Capitalisation Volume 24h 7 jours
1 Bitcoin BTC $81,193.00 +6.09% $1.63T $45.83B
2 Ethereum ETH $2,610.1400 +6.55% $318.63B $24.05B
3 Tether USDT $0.999704 +0.04% $183.33B $86.43B
4 BNB BNB $762.3100 +2.86% $101.52B $1.55B
5 XRP XRP $1.4000 +7.77% $88.09B $4.39B
6 USDC USDC $0.999761 +0.01% $74.33B $23.33B
7 Solana SOL $113.2600 +11.30% $66.52B $6.76B
8 TRON TRX $0.337990 +0.92% $32.09B $421.64M
9 Zcash ZEC $1,576.0200 +7.44% $26.68B $1.85B
10 Figure Heloc FIGR_HELOC $1.0320 +0.41% $23.44B $104.40M
11 Hyperliquid HYPE $92.8600 +7.12% $20.66B $1.83B
12 Dogecoin DOGE $0.087520 +6.65% $13.65B $1.32B
13 Monero XMR $580.9600 +12.54% $10.93B $236.98M
14 WhiteBIT Coin WBT $83.1900 +5.52% $9.89B $157.71M
15 USDS USDS $1.0000 +0.04% $9.54B $178.54M
16 Rain RAIN $0.013365 +5.33% $9.48B $27.53M
17 Chainlink LINK $12.2600 +7.07% $9.17B $596.28M
18 Cardano ADA $0.225561 +9.54% $8.46B $733.45M
19 LEO Token LEO $8.8900 -0.09% $8.18B $70.07K
20 Stellar XLM $0.192173 +4.78% $6.70B $264.05M
21 Uniswap UNI $8.8400 +12.58% $5.49B $2.05B
22 Bitcoin Cash BCH $255.0800 +8.66% $5.13B $312.27M
23 NEAR Protocol NEAR $3.7600 +15.67% $4.91B $1.88B
24 Ethena USDe USDE $0.999763 +0.04% $4.81B $34.80M
25 Dai DAI $0.999920 -0.01% $4.59B $313.84M
26 Litecoin LTC $58.3000 +7.09% $4.52B $425.44M
27 Canton CC $0.110989 +6.88% $4.40B $20.80M
28 USD1 USD1 $0.999662 +0.06% $4.36B $1.34B
29 Gram (prev. Toncoin) GRAM $1.3600 +1.73% $3.81B $40.78M
30 Avalanche AVAX $8.3500 +9.29% $3.70B $480.06M
31 Hedera HBAR $0.078614 +5.14% $3.45B $103.92M
32 Sui SUI $0.813519 +8.24% $3.33B $831.12M
33 Global Dollar USDG $0.999870 -0.01% $3.25B $1.06B
34 Shiba Inu SHIB $0.00000542 +3.70% $3.20B $106.04M
36 Cronos CRO $0.059901 +2.95% $2.98B $12.43M
35 MemeCore M $1.3000 +6.75% $2.98B $2.79M
37 Bittensor TAO $249.6500 +6.68% $2.83B $286.22M
38 PayPal USD PYUSD $1.0000 +0.05% $2.82B $87.69M
39 Tether Gold XAUT $4,371.0300 +0.44% $2.72B $192.90M
40 Circle USYC USYC $1.1400 +0.03% $2.51B $0.00
41 OKB OKB $115.8300 +3.43% $2.43B $38.97M
42 Ripple USD RLUSD $0.999936 +0.00% $2.38B $280.73M
43 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $2.33B $0.00
44 Ondo US Dollar Yield USDY $1.1500 +0.08% $2.25B $1.79M
45 Aave AAVE $140.4200 +8.32% $2.17B $384.68M
46 Aster ASTER $0.782955 +5.06% $2.12B $142.33M
47 Mantle MNT $0.623637 +9.66% $2.06B $46.09M
48 Pump.fun PUMP $0.00420899 +5.23% $1.97B $190.25M
49 Ondo ONDO $0.398741 +3.25% $1.94B $228.07M
50 Polkadot DOT $1.1300 +3.33% $1.92B $237.43M
51 PAX Gold PAXG $4,363.6300 +0.29% $1.90B $180.29M
52 World Liberty Financial WLFI $0.058599 +0.79% $1.86B $41.82M
53 Morpho MORPHO $2.6400 +15.82% $1.84B $56.36M
54 Ethena ENA $0.170764 +7.65% $1.72B $461.30M
55 Bitway BTW $0.628494 -12.04% $1.70B $6.81M
56 Sky SKY $0.071001 +19.23% $1.66B $48.24M
57 Internet Computer ICP $2.8600 +7.65% $1.59B $61.51M
58 Pepe PEPE $0.00000374 +2.72% $1.58B $326.74M
59 Worldcoin WLD $0.425079 +8.66% $1.53B $343.95M
60 HTX DAO HTX $0.0000017 +2.14% $1.53B $7.57M
61 USDD USDD $0.998295 -0.03% $1.52B $5.08M
62 Arbitrum ARB $0.216882 +17.48% $1.47B $809.06M
63 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.1600 +0.09% $1.41B $0.00
64 United Stables U $0.999790 +0.01% $1.39B $194.31M
65 Bitget Token BGB $1.9800 +2.88% $1.39B $15.81M
66 USDGO USDGO $0.999708 -0.07% $1.38B $27.16M
67 Falcon USD USDF $0.996096 +0.03% $1.37B $936.00K
68 Venice Token VVV $27.9000 +11.09% $1.34B $111.97M
69 BFUSD BFUSD $0.999525 +0.04% $1.32B $5.53M
70 Ethereum Classic ETC $8.1900 +7.83% $1.30B $71.33M
71 Lighter LIT $4.7100 -1.88% $1.18B $103.94M
72 POL (ex-MATIC) POL $0.104095 +6.45% $1.12B $126.43M
73 Gate GT $10.0300 +7.19% $1.07B $4.97M
74 Kaspa KAS $0.037856 +11.38% $1.05B $20.12M
75 Akedo AKE $0.044877 +111.48% $1.03B $127.91M
76 KuCoin KCS $7.2200 +2.06% $990.31M $6.29M
77 Blockchain Capital BCAP $106.5400 +0.00% $970.80M $0.00
78 Pi Network PI $0.085375 +2.22% $959.94M $8.59M
79 JUST JST $0.113315 -0.72% $927.98M $36.52M
80 Quant QNT $63.4400 +3.36% $922.38M $10.13M
81 Cosmos Hub ATOM $1.7100 +8.37% $909.83M $69.39M
82 Jupiter JUP $0.268955 +11.71% $894.07M $126.84M
83 Algorand ALGO $0.098447 +8.31% $889.58M $49.28M
84 PancakeSwap CAKE $2.4300 -0.58% $848.67M $116.11M
85 NEXO NEXO $0.844647 +3.80% $844.60M $3.49M
86 Render RENDER $1.5600 +5.13% $808.15M $73.64M
87 Dash DASH $62.6100 +3.70% $804.61M $205.65M
89 Filecoin FIL $0.960161 +13.32% $795.18M $184.78M
88 Spiko EU T-Bills Money Market Fund EUTBL $1.2200 +0.08% $792.19M $0.00
90 Janus Henderson Anemoy AAA CLO Fund JAAA $1.0500 +0.01% $776.47M $0.00
91 Invesco Short Duration US Government Securities Fund USTB $11.2200 +0.01% $741.51M $0.00
92 GHO GHO $0.998964 +0.04% $698.28M $9.51M
93 Ether.fi ETHFI $0.717263 +14.00% $692.52M $85.17M
94 Injective INJ $6.7400 +18.23% $674.13M $236.41M
95 VeChain VET $0.00781038 +6.18% $671.84M $15.16M
96 ​​Stable STABLE $0.025276 +6.17% $668.37M $10.59M
97 Aptos APT $0.752908 +22.90% $655.45M $295.68M
98 Aerodrome Finance AERO $0.638249 +8.97% $633.68M $75.52M
99 Beldex BDX $0.075538 -1.09% $594.47M $2.71M
100 Flare FLR $0.00660172 +3.12% $573.30M $3.12M