Chargement des cours…

Cryptomonnaies & Tokens

# Nom Prix 24h Capitalisation Volume 24h 7 jours
1 Bitcoin BTC $64,624.00 0.00% $1.30T $34.59B
2 Ethereum ETH $1,815.9700 +0.07% $221.96B $12.18B
3 Tether USDT $0.999264 -0.01% $175.31B $53.30B
4 BNB BNB $594.4900 +0.69% $78.18B $682.93M
5 USDC USDC $0.999574 -0.01% $68.87B $12.87B
6 XRP XRP $0.976894 +2.44% $62.05B $1.53B
7 Solana SOL $74.7600 +4.53% $44.24B $3.20B
8 TRON TRX $0.307985 +0.93% $29.27B $313.14M
9 Figure Heloc FIGR_HELOC $1.0070 -3.09% $27.00B $100.78M
10 Hyperliquid HYPE $69.2500 +0.56% $16.46B $901.67M
11 Zcash ZEC $962.0700 +6.81% $16.40B $814.62M
12 Monero XMR $509.9500 +3.58% $9.60B $192.26M
13 Dogecoin DOGE $0.059634 +1.46% $9.35B $497.63M
14 LEO Token LEO $9.3000 +1.03% $8.55B $940.78K
15 USDS USDS $0.999752 -0.02% $8.43B $158.76M
16 WhiteBIT Coin WBT $62.4400 -0.05% $7.41B $161.16M
17 Chainlink LINK $9.2400 +1.62% $7.08B $208.34M
18 Cardano ADA $0.153773 +1.18% $5.78B $233.90M
19 Stellar XLM $0.140637 +2.59% $4.98B $151.78M
20 Ethena USDe USDE $0.999323 -0.01% $4.85B $32.12M
21 NEAR Protocol NEAR $3.3800 +8.16% $4.44B $576.55M
22 Dai DAI $1.0000 +0.01% $4.43B $166.40M
23 Bitcoin Cash BCH $210.4700 +1.38% $4.23B $110.10M
24 Litecoin LTC $44.7200 +0.70% $3.48B $167.87M
25 Rain RAIN $0.00476938 -22.01% $3.41B $16.85M
26 Canton CC $0.081655 -0.13% $3.27B $11.77M
27 Avalanche AVAX $7.2300 +2.17% $3.23B $183.47M
28 Uniswap UNI $5.2400 +2.04% $3.18B $377.80M
29 Gram (prev. Toncoin) GRAM $1.0810 +3.85% $3.09B $63.04M
30 Tether Gold XAUT $3,810.2400 -0.57% $3.08B $140.17M
31 Sui SUI $0.732536 +2.47% $3.03B $295.46M
32 USD1 USD1 $0.998972 +0.05% $2.94B $917.98M
33 Ripple USD RLUSD $1.0000 +0.00% $2.79B $261.54M
34 Global Dollar USDG $0.999913 -0.01% $2.61B $526.37M
35 Hedera HBAR $0.057710 +1.47% $2.56B $52.06M
36 PayPal USD PYUSD $0.999885 -0.01% $2.46B $49.44M
37 Ondo US Dollar Yield USDY $1.1500 -0.03% $2.38B $2.31M
38 Bittensor TAO $197.4500 +3.63% $2.32B $97.77M
39 Cronos CRO $0.043912 +1.53% $2.28B $6.74M
40 Shiba Inu SHIB $0.00000386 +0.60% $2.28B $46.63M
41 Quant QNT $154.1200 +0.54% $2.24B $60.87M
42 MemeCore M $0.884851 +3.84% $2.03B $1.13M
43 Circle USYC USYC $1.1400 +0.01% $2.02B $0.00
44 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.1200 -0.08% $1.98B $0.00
45 OKB OKB $86.5500 +1.18% $1.82B $12.46M
46 Aave AAVE $111.8500 +3.19% $1.73B $238.01M
47 PAX Gold PAXG $3,812.8200 -0.58% $1.71B $81.62M
48 Falcon USD USDF $0.996689 +0.10% $1.65B $461.67K
49 United Stables U $0.999208 -0.04% $1.64B $286.34M
50 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $1.60B $0.00
51 Pepe PEPE $0.0000038 -2.64% $1.60B $278.75M
52 Ethena ENA $0.115973 +1.66% $1.57B $265.33M
53 Ondo ONDO $0.308665 +1.28% $1.50B $79.86M
54 Aster ASTER $0.576630 +0.22% $1.48B $246.17M
55 World Liberty Financial WLFI $0.045918 +0.48% $1.46B $27.52M
56 USDD USDD $0.998629 -0.01% $1.44B $5.44M
57 HTX DAO HTX $0.00000149 +0.83% $1.32B $130.90M
58 BFUSD BFUSD $0.998826 -0.01% $1.32B $2.87M
59 Internet Computer ICP $2.2900 -7.60% $1.28B $55.97M
60 Polkadot DOT $0.736845 +1.20% $1.26B $57.55M
61 Pump.fun PUMP $0.0027326 -1.69% $1.25B $106.49M
62 Sky SKY $0.052988 +3.59% $1.24B $10.94M
63 Morpho MORPHO $1.7500 +1.28% $1.24B $12.02M
64 Mantle MNT $0.371766 +1.70% $1.23B $44.10M
65 JUST JST $0.143655 +1.97% $1.15B $40.00M
66 Bitget Token BGB $1.6100 -0.42% $1.13B $8.97M
67 USDGO USDGO $0.999839 +0.01% $1.02B $13.26M
68 Venice Token VVV $20.8700 +3.11% $1.02B $42.27M
69 Worldcoin WLD $0.265501 +2.08% $1.01B $98.30M
70 Open USD OUSD $0.999754 +0.01% $963.22M $6.64M
71 Ethereum Classic ETC $5.9700 +2.14% $949.40M $16.77M
72 Arbitrum ARB $0.131701 +0.55% $921.60M $88.16M
73 POL (ex-MATIC) POL $0.082238 +4.23% $876.00M $54.11M
74 Jupiter JUP $0.262136 +8.40% $870.13M $67.68M
75 KuCoin KCS $6.1900 +0.29% $864.49M $4.37M
76 Render RENDER $1.4600 +7.03% $811.48M $30.66M
77 Gate GT $7.4300 -0.26% $778.22M $5.27M
78 Kaspa KAS $0.027351 +2.94% $760.78M $9.28M
79 Midnight NIGHT $0.044611 -5.11% $740.88M $25.97M
80 Bitway BTW $0.490899 +36.11% $739.19M $26.13M
81 Injective INJ $7.3800 +7.16% $737.75M $134.41M
82 Lighter LIT $2.9000 -1.93% $725.22M $88.33M
83 Algorand ALGO $0.079436 +0.65% $721.32M $27.53M
84 Cosmos Hub ATOM $1.3200 -0.06% $717.34M $27.28M
85 Invesco Short Duration US Government Securities Fund USTB $11.2800 +0.03% $708.30M $0.00
86 GHO GHO $0.998151 -0.04% $697.71M $9.20M
87 Pi Network PI $0.060738 +4.61% $692.00M $6.55M
88 Pearl PEARL $1.7900 +12.25% $684.51M $25.20M
89 NEXO NEXO $0.671892 +0.87% $671.89M $3.31M
90 XDC Network XDC $0.030129 +3.05% $600.98M $11.21M
91 Janus Henderson Anemoy AAA CLO Fund JAAA $1.0570 +0.01% $578.80M $0.00
92 Pieverse PIEVERSE $2.1100 +6.93% $578.37M $21.15M
93 Beldex BDX $0.071707 +0.58% $564.48M $10.00M
94 LayerZero ZRO $1.4100 -4.11% $562.15M $63.80M
95 PancakeSwap CAKE $1.6400 +1.92% $546.38M $37.27M
96 Usual USD USD0 $0.999113 -0.01% $537.83M $884.05K
97 Stacks STX $0.277011 +6.11% $521.74M $14.84M
98 EURC EURC $1.0980 -0.05% $513.83M $25.94M
99 Filecoin FIL $0.600195 -0.18% $508.21M $69.50M
100 Dash DASH $38.3500 +2.87% $494.53M $34.54M