Chargement des cours…

Crypto Coins & Tokens

# Name Price 24h Market Cap Volume 24h 7d
1 Bitcoin BTC $67,850.00 -3.48% $1.36T $31.23B
2 Ethereum ETH $2,045.3900 -5.00% $246.70B $16.46B
3 Tether USDT $0.999801 +0.01% $184.15B $51.58B
4 BNB BNB $625.6700 -2.49% $85.30B $976.36M
5 XRP XRP $1.3800 -4.04% $84.75B $1.88B
6 USDC USDC $0.999999 +0.00% $78.98B $3.13B
7 Solana SOL $85.8100 -4.65% $49.09B $2.80B
8 TRON TRX $0.314009 +1.07% $29.76B $756.84M
9 Figure Heloc FIGR_HELOC $1.0000 +0.00% $15.84B $296.31M
10 Dogecoin DOGE $0.089939 -4.52% $13.80B $970.25M
11 USDS USDS $0.999941 +0.02% $11.67B $5.99M
12 WhiteBIT Coin WBT $53.2200 -3.14% $11.36B $52.17M
13 Bitcoin Cash BCH $466.6700 -0.48% $9.35B $180.53M
14 Cardano ADA $0.250323 -5.76% $9.22B $462.60M
15 Hyperliquid HYPE $37.6900 -5.90% $8.99B $257.60M
16 LEO Token LEO $9.2900 +0.97% $8.56B $374.82K
17 Monero XMR $363.0100 +4.56% $6.69B $85.87M
18 Chainlink LINK $8.6500 -4.78% $6.13B $354.33M
19 Ethena USDe USDE $0.999670 -0.01% $5.92B $64.66M
20 Canton CC $0.141824 -2.27% $5.41B $5.60M
21 Stellar XLM $0.156028 -5.78% $5.15B $83.69M
22 USD1 USD1 $1.0000 +0.05% $4.42B $927.35M
23 Dai DAI $0.999963 +0.01% $4.32B $142.72M
24 Litecoin LTC $53.3400 -4.52% $4.11B $318.57M
25 PayPal USD PYUSD $1.0000 +0.06% $4.10B $156.19M
26 Rain RAIN $0.0084928 -0.72% $4.06B $22.17M
27 Avalanche AVAX $8.9700 -5.79% $3.87B $237.86M
28 Hedera HBAR $0.088782 -4.58% $3.84B $86.96M
29 Zcash ZEC $216.5600 -6.41% $3.60B $267.78M
30 Sui SUI $0.900862 -6.43% $3.51B $391.98M
31 Shiba Inu SHIB $0.00000566 -5.46% $3.34B $108.84M
32 Cronos CRO $0.073373 -2.42% $3.10B $9.73M
33 Toncoin TON $1.2500 -0.82% $3.08B $83.15M
34 MemeCore M $1.6900 +4.03% $2.96B $8.78M
35 World Liberty Financial WLFI $0.097459 -0.48% $2.70B $103.62M
36 Bittensor TAO $263.8600 -4.01% $2.53B $277.37M
37 Tether Gold XAUT $4,476.3600 -0.41% $2.53B $244.67M
38 Circle USYC USYC $1.1200 β€” $2.45B $111.88K
39 Polkadot DOT $1.4100 -5.56% $2.37B $127.40M
40 Mantle MNT $0.710921 -5.27% $2.33B $44.15M
41 PAX Gold PAXG $4,481.4300 -0.61% $2.25B $172.76M
42 Uniswap UNI $3.4500 -3.66% $2.18B $168.41M
43 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $2.01B $0.00
44 Pi Network PI $0.188994 -5.20% $1.85B $26.81M
45 Global Dollar USDG $0.999954 +0.02% $1.78B $16.39M
46 OKB OKB $83.5600 -5.20% $1.75B $23.30M
47 Falcon USD USDF $0.998159 +0.03% $1.75B $893.95K
48 Siren SIREN $2.4100 +155.95% $1.74B $143.29M
49 NEAR Protocol NEAR $1.2800 -3.19% $1.65B $126.20M
50 Sky SKY $0.071079 -9.72% $1.64B $29.06M
51 Aster ASTER $0.663692 -3.35% $1.63B $187.19M
52 Aave AAVE $105.9200 -5.11% $1.61B $264.84M
53 HTX DAO HTX $0.00000172 +1.54% $1.58B $20.59M
54 Ripple USD RLUSD $0.999939 +0.02% $1.53B $73.92M
55 Bitget Token BGB $2.0300 -4.91% $1.42B $15.70M
56 Pepe PEPE $0.00000325 -5.35% $1.37B $268.55M
57 BFUSD BFUSD $0.999000 -0.01% $1.32B $6.92M
58 Ondo US Dollar Yield USDY $1.1200 -0.19% $1.31B $928.01K
59 Internet Computer ICP $2.3400 -6.87% $1.29B $43.83M
60 Ethereum Classic ETC $8.0200 -4.53% $1.25B $36.91M
61 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.0300 +0.00% $1.24B $0.00
62 Ondo ONDO $0.244540 -6.20% $1.19B $42.08M
63 Gate GT $6.5700 -3.84% $1.13B $2.52M
64 Quant QNT $71.3200 -7.98% $1.04B $17.69M
65 KuCoin KCS $7.8500 -3.91% $1.04B $654.32K
66 Pump.fun PUMP $0.00175219 -6.87% $1.03B $57.72M
67 Kaspa KAS $0.036752 +0.34% $1.00B $15.11M
68 Spiko EU T-Bills Money Market Fund EUTBL $1.2100 -0.42% $993.52M $0.00
69 POL (ex-MATIC) POL $0.092126 -4.43% $977.78M $49.73M
70 Janus Henderson Anemoy Treasury Fund JTRSY $1.0980 +0.00% $964.66M $0.00
71 Morpho MORPHO $1.6600 -7.38% $914.87M $13.50M
72 Worldcoin WLD $0.303269 -6.68% $900.20M $110.19M
73 Cosmos Hub ATOM $1.7700 -3.13% $882.61M $28.20M
74 NEXO NEXO $0.880876 -2.62% $881.41M $6.93M
75 Render RENDER $1.6200 -4.73% $838.89M $46.99M
76 USDtb USDTB $1.0010 +0.05% $828.56M $5.46M
77 Ethena ENA $0.094965 -7.34% $805.69M $77.77M
78 Provenance Blockchain HASH $0.013783 +2.33% $771.54M $28.21K
79 USDD USDD $0.999540 -0.01% $763.84M $1.66M
80 Algorand ALGO $0.085435 -3.81% $759.81M $22.72M
81 Official Trump TRUMP $3.1800 -5.30% $740.21M $130.49M
82 Aptos APT $0.924261 -7.52% $733.73M $77.94M
83 OUSG OUSG $114.6500 +0.00% $717.17M $0.00
84 Midnight NIGHT $0.042152 -4.38% $700.03M $588.15M
85 Flare FLR $0.00801839 -3.50% $684.24M $2.72M
86 Filecoin FIL $0.852701 -8.46% $650.52M $100.19M
87 Beldex BDX $0.079932 -0.44% $607.34M $9.87M
88 XDC Network XDC $0.030428 -7.50% $606.70M $20.14M
89 VeChain VET $0.00685356 -4.80% $589.28M $12.75M
91 GHO GHO $0.999209 -0.05% $583.47M $20.23M
90 River RIVER $29.6700 +15.42% $578.17M $47.91M
92 YLDS YLDS $1.0000 +0.00% $570.57M $732.20K
93 Usual USD USD0 $0.998076 +0.17% $559.88M $1.08M
94 Arbitrum ARB $0.092214 -7.52% $556.76M $57.97M
95 ​​Stable STABLE $0.025405 -0.82% $536.38M $13.45M
96 JUST JST $0.060360 -1.20% $532.23M $30.56M
97 Jupiter JUP $0.151858 -4.86% $530.92M $18.70M
98 Bonk BONK $0.00000565 -5.44% $497.46M $39.32M
99 TrueUSD TUSD $0.999605 +0.05% $494.10M $7.37M
100 LayerZero ZRO $1.9100 -4.91% $482.81M $42.38M