Chargement des cours…

Cryptomonnaies & Tokens

# Nom Prix 24h Capitalisation Volume 24h 7 jours
1 Bitcoin BTC $68,304.00 -3.05% $1.37T $29.56B
2 Ethereum ETH $2,064.3100 -4.20% $249.18B $15.24B
3 Tether USDT $0.999880 +0.01% $184.16B $48.96B
4 BNB BNB $629.1800 -2.03% $85.81B $915.16M
5 XRP XRP $1.3900 -3.67% $85.17B $1.78B
6 USDC USDC $0.999962 +0.00% $78.98B $5.85B
7 Solana SOL $86.9100 -3.52% $49.72B $2.60B
8 TRON TRX $0.318207 +2.38% $30.16B $704.35M
9 Figure Heloc FIGR_HELOC $1.0000 -0.14% $15.84B $296.31M
10 Dogecoin DOGE $0.090545 -4.01% $13.91B $889.24M
11 USDS USDS $0.999800 +0.00% $11.67B $11.07M
12 WhiteBIT Coin WBT $53.5000 -2.67% $11.42B $47.82M
13 Bitcoin Cash BCH $466.1100 -0.30% $9.33B $167.60M
14 Cardano ADA $0.251720 -5.29% $9.28B $425.18M
15 Hyperliquid HYPE $38.0700 -5.02% $9.07B $237.40M
16 LEO Token LEO $9.2600 +0.35% $8.52B $575.16K
17 Monero XMR $361.1200 +3.86% $6.66B $80.96M
18 Chainlink LINK $8.7200 -4.09% $6.18B $330.31M
19 Ethena USDe USDE $0.999566 -0.02% $5.92B $71.04M
20 Canton CC $0.142488 -2.01% $5.43B $5.13M
21 Stellar XLM $0.157246 -5.13% $5.19B $80.44M
22 USD1 USD1 $0.999807 0.00% $4.42B $900.79M
23 Dai DAI $0.999817 -0.02% $4.32B $139.96M
24 Litecoin LTC $53.7400 -3.93% $4.14B $302.36M
25 PayPal USD PYUSD $0.999921 +0.01% $4.09B $56.20M
26 Rain RAIN $0.0085411 -0.63% $4.08B $19.85M
27 Avalanche AVAX $9.0000 -5.48% $3.89B $226.67M
28 Hedera HBAR $0.089339 -4.15% $3.87B $80.92M
29 Zcash ZEC $218.3200 -6.06% $3.64B $260.19M
30 Sui SUI $0.911465 -5.34% $3.55B $373.06M
31 Shiba Inu SHIB $0.00000573 -4.54% $3.37B $105.88M
32 Cronos CRO $0.073838 -1.70% $3.13B $9.43M
33 Toncoin TON $1.2500 -1.30% $3.07B $83.80M
34 MemeCore M $1.6900 +3.02% $2.95B $8.73M
35 World Liberty Financial WLFI $0.097285 +0.17% $2.69B $100.48M
36 Bittensor TAO $266.4200 -2.15% $2.56B $273.82M
37 Tether Gold XAUT $4,485.6600 -0.21% $2.53B $229.29M
38 Circle USYC USYC $1.1200 $2.45B $111.88K
39 Polkadot DOT $1.4100 -5.54% $2.37B $121.46M
40 Mantle MNT $0.717497 -4.51% $2.35B $42.75M
41 PAX Gold PAXG $4,493.0100 -0.40% $2.26B $160.49M
42 Uniswap UNI $3.4600 -3.50% $2.19B $163.93M
43 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.0000 +0.00% $2.01B $0.00
44 Pi Network PI $0.190359 -4.22% $1.87B $26.34M
45 Global Dollar USDG $0.999880 +0.01% $1.78B $20.62M
46 OKB OKB $84.3600 -4.27% $1.77B $23.09M
47 Falcon USD USDF $0.997663 -0.03% $1.75B $894.70K
48 Siren SIREN $2.3800 +151.39% $1.71B $141.80M
49 NEAR Protocol NEAR $1.2800 -3.11% $1.65B $120.44M
50 Sky SKY $0.071371 -8.82% $1.65B $28.66M
51 Aster ASTER $0.667551 -2.48% $1.64B $183.21M
52 Aave AAVE $106.4000 -4.95% $1.62B $250.10M
53 HTX DAO HTX $0.00000173 +1.85% $1.58B $18.85M
54 Ripple USD RLUSD $0.999788 -0.01% $1.53B $59.23M
55 Bitget Token BGB $2.0400 -4.68% $1.43B $15.86M
56 Pepe PEPE $0.00000328 -4.39% $1.38B $254.61M
57 BFUSD BFUSD $0.999100 +0.00% $1.32B $6.92M
58 Ondo US Dollar Yield USDY $1.1300 -0.33% $1.31B $925.67K
59 Internet Computer ICP $2.3600 -6.15% $1.30B $39.01M
60 Ethereum Classic ETC $8.0800 -3.86% $1.26B $40.39M
61 Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $11.0300 +0.00% $1.24B $0.00
62 Ondo ONDO $0.246376 -5.27% $1.20B $39.97M
63 Gate GT $6.5900 -3.61% $1.13B $1.88M
64 Pump.fun PUMP $0.00177629 -5.33% $1.05B $54.37M
65 KuCoin KCS $7.9100 -3.00% $1.04B $1.05M
66 Quant QNT $71.7500 -7.36% $1.04B $17.37M
67 Kaspa KAS $0.037092 +1.02% $1.01B $14.21M
68 Spiko EU T-Bills Money Market Fund EUTBL $1.2100 -0.43% $993.95M $0.00
69 POL (ex-MATIC) POL $0.092748 -3.84% $984.35M $46.50M
70 Janus Henderson Anemoy Treasury Fund JTRSY $1.0980 +0.00% $964.66M $0.00
71 Morpho MORPHO $1.6900 -5.98% $930.55M $12.84M
72 Worldcoin WLD $0.306580 -5.96% $911.94M $113.05M
73 Cosmos Hub ATOM $1.7800 -2.89% $886.93M $27.28M
74 NEXO NEXO $0.886309 -2.07% $886.61M $6.58M
75 Render RENDER $1.6300 -4.49% $845.93M $42.75M
76 USDtb USDTB $1.0010 +0.07% $828.37M $5.43M
77 Ethena ENA $0.095694 -6.31% $812.94M $75.26M
78 Provenance Blockchain HASH $0.013750 +2.46% $769.72M $28.81K
79 USDD USDD $0.999856 -0.06% $764.08M $1.60M
80 Algorand ALGO $0.085745 -3.28% $762.52M $20.86M
81 Official Trump TRUMP $3.2200 -3.95% $748.81M $124.97M
82 Aptos APT $0.918798 -8.25% $729.25M $70.95M
83 OUSG OUSG $114.6500 +0.00% $716.75M $0.00
84 Midnight NIGHT $0.042548 -5.14% $706.20M $585.86M
85 Flare FLR $0.00807876 -2.86% $689.26M $2.63M
86 Filecoin FIL $0.866838 -7.29% $661.50M $93.76M
87 XDC Network XDC $0.030597 -7.04% $610.02M $20.35M
88 Beldex BDX $0.079790 -0.91% $607.04M $10.20M
89 VeChain VET $0.00690624 -4.33% $594.04M $12.15M
90 River RIVER $30.1500 +18.12% $590.60M $43.50M
91 GHO GHO $0.999225 -0.05% $583.58M $19.35M
92 YLDS YLDS $0.999915 0.00% $570.52M $697.32K
93 Arbitrum ARB $0.092560 -7.52% $559.51M $55.54M
94 Usual USD USD0 $0.996113 -0.17% $559.30M $822.37K
95 ​​Stable STABLE $0.025561 -0.90% $539.67M $13.16M
96 Jupiter JUP $0.153977 -3.59% $538.66M $17.73M
97 JUST JST $0.061037 +0.43% $537.98M $31.29M
98 Bonk BONK $0.00000571 -4.50% $502.53M $38.81M
99 TrueUSD TUSD $0.999440 +0.03% $494.15M $6.78M
100 LayerZero ZRO $1.9500 -4.05% $491.28M $39.12M